设备型号:
适用范围:灭菌过程简单,时间短,无残留,有效成分损失率小于2%,灭菌指标生物菌总数每克300个以下,由于压力、温度等各种处理条件可以任意调整,所以灭菌范围广泛,适用于各种粉粒状物料的杀菌。
我司通过三年的努力,成功开发了气流速热灭菌机。本设备的成功开发解决了中药、食品、保健品等行业粉末颗粒灭菌工艺难题。
工作原理
采用过热蒸气通过辅助加热,把气体温度提高到180℃以上,通过蒸气压力同时输送粉粒产品,在4秒的时间内完成灭菌,再通过气粉分离进入冷却区,完成冷却后分离出料。
主要配置
气流速热灭菌机由连续进料系统、加热灭菌系统、气粉分离系统、产品冷却系统、连续出料系统、自动清洗系统、自动控制系统组成。
设备优点
灭菌过程简单,时间短,无残留,有效成分损失率小于2%,灭菌指标生物菌总数每克300个以下,由于压力、温度等各种处理条件可以任意调整,所以灭菌范围广泛,适用于各种粉粒状物料的杀菌。
灭菌测试数据
[叶茎类] [leaf & roots] | 灭菌处理条件sterilization treatment condition | 处理前 before sterilization treatment | 处理后 after sterilization treatment | ||
原料供给速度 feeding speed of material | 一般生菌数 number of bacteria | 大肠菌群数Number of coliform bacteria | 一般生菌数number of bacteria | 大肠菌群数Number of coliform bacteria | |
㎏/hr | cfu/gm | cfu/g | cfu/g | negative | |
大麦若叶 Barley leaf | 50-75 | 7.5×104 | 1.3×102 | <300 | negative |
抹茶 Matcha | 60 | 3.0×103 | 5.6×102 | <300 | negative |
台湾黄麻 Taiwan jute | 40 | 7.0×104 | 阳性positive | <300 | negative |
[谷类豆类] Cereals legumes | |||||
米粉rice powder | 100 | 1.0×104 | negative | <300 | negative |
全脂米糠Rice Bran | 130 | 1.5×106 | negative | <300 | negative |
大豆类 Soybean | 100 | 1.0×104 | negative | <300 | negative |
[菌菇类] Mushrooms | |||||
猴头菌Hericium erinaceus | 50 | 1.0×104 | negative | <300 | negative |
[根菜类] root &vegetable | |||||
生姜ginger | 50 | 1.0×103.5 | positive | <300 | negative |
玛卡Maca | 70 | 9.0×104 | 1.5×10 | <300 | 阴性negative |
[海藻类] seaweed | |||||
石莼 Ulva lactuca L | 60 | 7.8×103 | 阴性negative | <300 | 阴性negative |
螺旋藻 spirulina | 60 | 5.0×104 | 阴性negative | <300 | 阴性negative |
[鱼介类] Fish | |||||
鲣节粉末 bonito stick powder | 200 | 2.0×104 | 阴性negative | <300 | 阴性negative |
鲣节粒 bonito stick granule | 220 | 2.7×105 | 阴性negative | <300 | 阴性negative |
主要材质 Main material | 不锈钢 304 SS304 | ||
尺寸*1 Size * 1 | mm | 3500W×800D×2300H | |
重量 Weight | kg | 1800 | |
实用量 Real consumption | 电源 Power source | kw | 3 φ ×AC200V×25KW |
蒸气*2 Steam* 2 | ㎏/hr | 100(0.20MPa)-150(0.30MPa) 洗净时 after cleaning 200 |
|
空气 air | NL/min | 20L | |
冷却水cooling water(冷却塔水cooling tower water) | L/min | 200 | |
能力Capacity *3 | 产品处理量 material treatment capacity | ㎏/hr | 50-200 |
加热温度 Heating temperature | ℃ | 140-200 | |
加热时间 Heating time | sec | 4-8 | |
冷却后产品温度 material’s temperature after cooling | ℃ | 30-40 | |
附带设备Auxiliary*4 | 控制柜Control cabinet(电源power source、程序编辑器program editor) 1200W×300D×900H 组合combination | ||
控制柜Control cabinet(触摸屏touch screen) 500W×200D×400H 组合combination | |||
蒸气Steam*5(用户提供provided by user) 900W×900D×1980H 单独型solitary | |||
冷却水cooling water*5(用户提供provided by user)风扇electric fan:0.2kw、泵pump:2.2kw |
气流速热灭菌机 | 传统灭菌工艺 |
1、灭菌过程简单,时间短,无残留 2、有效成分损失率小于2% 3、溶剂回收率达到98%以上 4、灭菌指标完全达到国家标准 5、灭菌成本是传统工艺的三分之一 |
1、灭菌不彻底、有死角、工作量大 2、有残留污染物损害人体健康 3、有较重的令人难以忍受的异味 4、运行能耗高、有安全隐患 |